
| Refrigerator Semi-trailer 3 Axles 45ft | |
| Brand | |
| Type | 45 FT 3 axles refrigerator semi-trailer |
| CHASSIS | |
| Curb Weight | 8 tons |
| Outer side dimension(mm) | 12500mm*2500mm*1600mm |
| Loading Capacity (Ton) | 40 ton |
| AXLES | FUWA BRAND 13 T /PER , 3 AXLES |
| Tire | 11.00R20,12pieces |
| Suspension | Mechanical spring suspension |
| Spring leaf | 10 pieces or intensify |
| King pin | 50/90mm |
| Support leg | 28T |
| Main beam | Height: 500mm, upper plate is 16mm, middle plate is 8mm, down plate is 16mm side beam is 16# |
| Platform | 4mm steel platform |
| Side wall | Height:600mm, Thickness:1.5mm |
| Brake chamber | 2 line pneumatic chambers,WABCO brand brake system |
| Light | brake light,back and side light,Reflector and marking at side and rear |
| Voltage | 24V electric system |
| Receptacle | 7 ways (7 wire harness) |
| Tool box | One piece, 1m*0.5m*0.5m |
| Spare wheel carrier | 2 pieces |
| REFRIGOR BODY | |
| Cooling machine brand | USA THEREMO |
| Model | SLXE400 |
| Cooling machine descriptions | ARI standard,environment temperature 37.8°C,ETV |
| Temperature | 2°C—— -18°C |
| Engine model | TK486V,23.5kw |
| Compressor machine | X430CS,492ml displacement |
| Cryogen | R-404A,5kg |
| Body inside capacity | 73m³ |
| Body descriptions | Floor and top thickness:105mm,side:83mm |
| Doors | Rear :double doors,side:simple single door |
| Others | 40 mm aluminum railway on floor |